Progress Review Presentation(Spring)
| Date | Progress Review No. | Presenter |
|---|---|---|
| Feb 6, 2026 | Sensors & Motors Lab | Po-Ting Ko |
| Feb 13, 2026 | Progress Review #1 | Hongyi (Sam) Dong |
| Feb 27, 2026 | Progress Review #2 | Pin-Wen Wang |
| Mar 20, 2026 | Progress Review #3 | Chenxi (Leo) Xu |
| Apr 3, 2026 | Progress Review #4 | Joshua Tsai |
| Apr 17, 2026 | Spring Validation Demonstration (Progress Review #5) | All |
| Apr 24, 2026 | Spring Validation Demonstration Encore (Progress Review #6) | All |
Progress Review Presentation(Fall)
| Date | Progress Review No. | Presenter |
|---|---|---|
| Sep 9, 2026 | Progress Review #7 | Pin-Wen Wang |
| Sep 23, 2026 | Progress Review #8 | Hongyi (Sam) Dong |
| Oct 7, 2026 | Progress Review #9 | Po-Ting Ko |
| Oct 28, 2026 | Progress Review #10 | Joshua Tsai |
| Nov 11, 2026 | Progress Review #11 | Chenxi (Leo) Xu |
| Nov 16, 2026 | Fall Validation Demonstration | All |
| Nov 23, 2026 | Fall Validation Demonstration Encore | All |
Individual Lab Reports
| Name | ILR01 | ILR02 | ILR03 | ILR04 | ILR05 | ILR06 | ILR07 | ILR08 | ILR09 | ILR10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hongyi (Sam) Dong | ILR01 | ILR02 | ILR03 | ILR04 | ILR05 | ILR06 | ILR07 | ILR08 | ILR09 | ILR10 |
| Po-Ting (Koko) Ko | ILR01 | ILR02 | ILR03 | ILR04 | ILR05 | ILR06 | ILR07 | ILR08 | ILR09 | ILR10 |
| Pin-Wen (Maddie) Wang | ILR01 | ILR02 | ILR03 | ILR04 | ILR05 | ILR06 | ILR07 | ILR08 | ILR09 | ILR10 |
| Tzu-Cheng (Joshua) Tsai | ILR01 | ILR02 | ILR03 | ILR04 | ILR05 | ILR06 | ILR07 | ILR08 | ILR09 | ILR10 |
| Chenxi (Leo) Xu | ILR01 | ILR02 | ILR03 | ILR04 | ILR05 | ILR06 | ILR07 | ILR08 | ILR09 | ILR10 |
