Total Budget : | $5000.00 |
Spent to date: | $3,264.57 |
Major Purchases: | |
Mobility Base (TurtleBot 3) | $1399.00 |
Intel RealSense Depth Camera | $199.00 |
LiPo Batteries and Chargers | $231.00 |
Misc Cables & Connectors | $100.00 |
Misc Electronics | $250.00 |
Dynamixel Motors | $738.00 |
Component | Manufacturer | Part # | Unit Price (USD) | Quantity | Total Cost |
Mobile Base | TurtleBot | TurtleBot 3 Waffle Pi | 1399 | 1 | 1399 |
RGBD Camera | Intel | RealSense D435i | 199 | 1 | 199 |
Computing Platform | Nvidia | Jetson TX2 | 599 | 1 | 599 |
Laser Scanner | Hokuyo | URG-04LX-UG01 | 1115 | 1(Inventory) | 0 |
Servo Motor | Dynamixel | MX-106T | 499 | 1(Inventory) | 0 |
Servo Motor | Dynamixel | MX-64T | 299 | 1 | 299 |
Servo Motor | Dynamixel | MX-28T | 219 | 2 | 438 |
USB-Serial Converter | Dynamixel | U2D2 | 50 | 2 | 100 |
Connector | Dynamixel | ROBOTIS FR12- H101K Set | 33.9 | 2 | 67.8 |
Connector | Dynamixel | ROBOTIS FR12- S101K Set | 23.9 | 2 | 47.8 |
Battery | Turnigy | 5200mAh 3S 12C LiPo | 40 | 4 | 160 |
Misc Electronics | Multiple | Misc | 200 | 1 | 200 |
T Slot Aluminum Extrusion | Zyltech | EXT-2020-REG-1000- 10X | 7.99 | 10 | 79.9 |
Aluminum Profile Connector | PZRT | 2020 Series | 25.99 | 1 | 25.99 |
3615.49 |