| Part | Part Number | Quantity | Cost/Unit | Total Cost |
|---|---|---|---|---|
| Oculus Prime (Mobile Platform) | N/A | 1 purchased, 2 from sponsors | $499 | $499 |
| ODROID-XU4 | N/A | 3 | $74 | $222 |
| XBee Pro S2B | N/A | 5 | $99 | $495 |
| DFRobot Baron 4WD Mobile Platform | RB-Dfr-67 | 1 | $73.50 | $73.50 |
| Arduino Mega 2560 Rev 3 | A000067 | 4 | $39.21 | $156.84 |
| Infrared Sensor | Sharp GP2Y0A710K0F | 3 | Inventory | Inventory |
| MS Kinect Sensor | N/A | 1 purchased, 2 from inventory | $149.99 | $149.99 |
| Miscellaneous Electronics | N/A | N/A | $700 | $700 |
| Miscellaneous Hardware | N/A | N/A | $150 | $700 |
| MALG PCB | XAX-053 | 2 | $55.35 | $110.70 |
| AmazonBasics 7 Port USB Hub | HU2W70E1 | 2 | $15.79 | $31.58 |
| AmazonBasics 4 Port USB Hub | HU3641V1 | 2 | $16.98 | $33.96 |
| Asus Xtion | N/A | 1 | $159.99 | $159.99 |
| Parallax Laser Range Finder | RB-Plx-257 | 1 | $99 | $99 |
| CC Bec Pro- Castle Creations | N/A | 3 | $20.27 | $60.81 |
| Whitelabel Bluetooth 4.0 USB Dongle Adapter | N/A | 4 | $12.99 | $51.96 |
| Intel DN2800MT Marshalltown Thin Mini-ITX Motherboard - BLKDN2800MT | Intel DN2800MT | 1 | $145 | $145 |
| Power Lipo3S PCB | XAX-063 | 3 | $48.64 | $145.92 |
| Adata 64GB SSD | N/A | 1 | $52.66 | $52.66 |
Whitelabel Bluetooth 4.0 USB Dongle Adapter | N/A | 4 | $12.99 | $51.96 |
| Arduino Nano v3.0 | N/A | 3 | $15.38 | $46.14 |
| Total | $3878 |
