Presentation Order for Spring 2019
Date | Presenter Name | Presentation Topic |
---|---|---|
02/13/2019 | Parv Parkhiya | Progress Review 1 |
02/20/2019 | Akshit Gandhi | Lab Progress Review 2 |
03/06/2019 | Zhihao Zhu | Progress Review 2 |
03/20/2019 | Team H | Preliminary Design Review 1 (midsemester presentations) |
03/27/2019 | Shubham Garg | Progress Review 3 |
04/10/2019 | Parv Parkhiya | Progress Review 4 |
04/24/2019 | Team H | Progress Review 5 (Spring Validation Demonstration) |
05/01/2019 | Team H | Progress Review 6 (Spring Validation Demonstration Encore) |
05/07/2019 | Team H | Critical Design Review Presentation II |
Presentation Order for Fall 2019
Date | Presenter Name | Presentation Topic |
---|---|---|
09/11/2019 | Shubham Garg | Progress Review 7 |
10/25/2019 | Akshit Gandhi | Progress Review 8 |
10/09/2019 | Parv Parkhiya | Progress Review 9 |
10/23/2019 | Zhihao Zhu | Progress Review 10 |
11/06/2019 | Shubham Garg | Progress Review 11 |
11/18/2019 | Akshit Gandhi | Progress Review 12 |
11/25/2019 | Team H | Fall Validation Demonstration |
12/04/2019 | Team H | Fall Validation Demonstration (Encore) |
Individual Lab Reports
Akshit Gandhi | Shubham Garg | Parv Parkhiya | Zhihao Zhu |
---|---|---|---|
ILR 01 | ILR 01 | ILR 01 | ILR 01 |
ILR 02 | ILR 02 | ILR 02 | ILR 02 |
ILR 03 | ILR 03 | ILR 03 | ILR 03 |
ILR 04 | ILR 04 | ILR 04 | ILR 04 |
ILR 05 | ILR 05 | ILR 05 | ILR 05 |
ILR 06 | ILR 06 | ILR 06 | ILR 06 |
ILR 07 | ILR 07 | ILR 07 | ILR 07 |
ILR 08 | ILR 08 | ILR 08 | ILR 08 |
ILR 09 | ILR 09 | ILR 09 | ILR 09 |
ILR 10 | ILR 10 | ILR 10 | ILR 10 |
ILR 11 | ILR 11 | ILR 11 | ILR 11 |