System | Cost | Units | Total |
---|---|---|---|
Computer | $27000 | 1 | $2000 |
Computer Peripherals (Monitors, IO, Cabling) | $180 | 1 | $180 |
Camera (GoPro) | $385 | 2 | $770 |
Tripods | $53 | 2 | $106 |
Mechanical Enclosure | $200 | 1 | $200 |
ISO Standards Documents | $196 | 2 | $392 |
Mounting | $7 | 1 | $7 |
Charger | $10 | 1 | $10 |
Additional Storage | $250 | 1 | $250 |
NoMahcine Premium Account | $22.25 | 1 | $22.25 |
$3936.25 |